
| LAUNCH | Announced | 2013, September. Released 2013, November |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 231 x 158 x 7.8 mm (9.09 x 6.22 x 0.31 in) |
|---|---|---|
| Weight | 374 g (Wi-Fi)/ 384 g (4G) (13.19 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.9 inches, 229.7 cm2 (~62.9% screen-to-body ratio) | |
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~339 ppi density) |
| PLATFORM | OS | Android OS (Jelly Bean - customized), Fire 3 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 800 (28 nm) | |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM | |
| eMMC 4.5 |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| SELFIE CAMERA |
|---|
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS (4G model) | |
| Radio | No | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro |
|---|---|---|
| Text-to-Speech English-language content reader |
| BATTERY | Type | Li-Ion, non-removable |
|---|---|---|
| Talk time | Up to 12 h |
| MISC | Colors | Black |
|---|---|---|
| Price | About 280 EUR |
Post a Comment