LAUNCH | Announced | 2014, June. Released 2014, July |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 139.2 x 66.5 x 8.9 mm (5.48 x 2.62 x 0.35 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
Protection | Corning Gorilla Glass 3 (front and back) | |
3D Dynamic Perspective UI (based on 4 front cameras) System wide tilt, auto-scroll, swivel, and peek functions |
PLATFORM | OS | Amazon Fire 3.5 (Android based), upgradable to 3.6.5 |
---|---|---|
Chipset | Qualcomm Snapdragon 800 (28 nm) | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB 2GB RAM, 64GB 2GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 13 MP, AF, OIS |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2.1 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 3.0 | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Firefly technology |
BATTERY | Type | Li-Ion 2400 mAh, non-removable |
---|---|---|
Stand-by | Up to 285 h | |
Talk time | Up to 22 h | |
Music play | Up to 65 h |
MISC | Colors | Black |
---|---|---|
Models | SD4930UR, Fire Phone | |
Price | About 160 EUR |
Post a Comment