LAUNCH | Announced | 2013, September. Released 2013, October |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 186 x 128 x 9 mm (7.32 x 5.04 x 0.35 in) |
---|---|---|
Weight | 303 g (Wi-Fi)/ 311 g (4G) (10.69 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 142.1 cm2 (~59.7% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~323 ppi density) |
PLATFORM | OS | Android OS (Jelly Bean - customized), Fire 3 |
---|---|---|
Chipset | Qualcomm Snapdragon 800 (28 nm) | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 1.3 MP |
---|---|---|
Video | 720p |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS (4G model) | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, gyro |
---|---|---|
Text-to-Speech English-language content reader |
BATTERY | Type | Li-Ion, non-removable |
---|---|---|
Talk time | Up to 11 h |
MISC | Colors | Black |
---|---|---|
Price | About 170 EUR |
Post a Comment