LAUNCH | Announced | 2019, May 07 |
---|---|---|
Status | Available. Released 2019, May 15 |
BODY | Dimensions | 151.3 x 70.1 x 8.2 mm (5.96 x 2.76 x 0.32 in) |
---|---|---|
Weight | 147 g (5.19 oz) | |
Build | Glass front (Asahi Dragontrail), plastic back, plastic frame | |
SIM | Nano-SIM and/or eSIM |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.6 inches, 79.6 cm2 (~75.0% screen-to-body ratio) | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~441 ppi density) | |
Protection | Asahi Dragontrail Glass | |
Always-on display |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11 |
---|---|---|
Chipset | Qualcomm SDM670 Snapdragon 670 (10 nm) | |
CPU | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 615 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 3000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W USB Power Delivery 2.0 |
MISC | Colors | Just Black, Clearly White, Purple-ish |
---|---|---|
Models | G020A, G020E, G020B | |
Price | € 269.99 / $ 341.99 / £ 279.00 |
Post a Comment