
| LAUNCH | Announced | 2012, September. Released 2012, October |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 240 x 164 x 8.8 mm (9.45 x 6.46 x 0.35 in) |
|---|---|---|
| Weight | 575 g (1.27 lb) | |
| SIM | Mini-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.9 inches, 229.7 cm2 (~58.4% screen-to-body ratio) | |
| Resolution | 1920 x 1200 pixels, 16:10 ratio (~254 ppi density) |
| PLATFORM | OS | Android 4.0 (customized) |
|---|---|---|
| Chipset | TI OMAP 4470 | |
| CPU | Dual-core 1.5 GHz Cortex-A9 | |
| GPU | PowerVR SGX544 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 1GB RAM, 64GB 1GB RAM |
| MAIN CAMERA | Single | 1.3 MP |
|---|---|---|
| Video | No |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| HDMI port MP4/VP8/H.263 player MP3/WAV/AAC/OGG/E-AC-3 player Organizer Document viewer Photo viewer/editor Free cloud storage for all Amazon content Text-to-Speech english-language content reader Predictive text input |
| BATTERY | Type | Non-removable Li-Ion battery |
|---|
| MISC | Colors | Black |
|---|---|---|
| Price | About 380 EUR |
Post a Comment