
| LAUNCH | Announced | 2015, September. Released 2015, September |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 262 x 159 x 7.7 mm (10.31 x 6.26 x 0.30 in) |
|---|---|---|
| Weight | 432 g (15.24 oz) | |
| SIM | No |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~71.0% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
| PLATFORM | OS | Android OS (customized), Fire 5 |
|---|---|---|
| CPU | Quad-core 1.5 GHz |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 1GB RAM |
| MAIN CAMERA | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | |
|---|---|---|
| Video | 720p |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro |
|---|---|---|
| Text-to-Speech English-language content reader |
| BATTERY | Type | Li-Ion, non-removable |
|---|---|---|
| Talk time | Up to 8 h |
| MISC | Colors | Black, White |
|---|---|---|
| Price | About 210 EUR |
Post a Comment