NETWORK | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2020, January |
---|
Status | Available. Released 2020, May |
BODY | Dimensions | 158.7 x 74.6 x 8.5 mm (6.25 x 2.94 x 0.33 in) |
---|
Weight | 165 g (5.82 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.22 inches, 96.6 cm2 (~81.6% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 10 |
---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 64GB 4GB RAM |
| eMMC 5.1 |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF 5 MP, f/2.4, (ultrawide/depth sensor), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|
Charging | Charging 10W |
MISC | Colors | Chameleon Blue, Dark Chrome, Agate Green |
---|
Models | 5029Y, 5029 |
Price | € 132.36 / £ 123.99 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Post a Comment