LAUNCH | Announced | 2020, August 03 |
---|---|---|
Status | Available. Released 2020, August 20 |
BODY | Dimensions | 144 x 69.4 x 8.2 mm (5.67 x 2.73 x 0.32 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Nano-SIM and/or eSIM |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.81 inches, 83.2 cm2 (~83.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~443 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display HDR |
PLATFORM | OS | Android 10, upgradable to Android 11 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS 2.1 |
MAIN CAMERA | Single | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
---|---|---|
Features | LED flash, Auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1.12µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | Unspecified | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 3140 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W USB Power Delivery 2.0 |
MISC | Colors | Just Black |
---|---|---|
Models | G025J | |
Price | $ 349.99 |
TESTS | Performance | AnTuTu: 268714 (v8) GeekBench: 6426 (v4.4), 1626 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Battery life | Endurance rating 76h |
Post a Comment