
| LAUNCH | Announced | 2011, September. Released 2011, November |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 190 x 120 x 11.4 mm (7.48 x 4.72 x 0.45 in) |
|---|---|---|
| Weight | 413 g (14.57 oz) | |
| SIM | No |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 7.0 inches, 137.9 cm2 (~60.5% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
| PLATFORM | OS | Android 2.3 (customized) |
|---|---|---|
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1.0 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8GB 512MB RAM |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| MP4/VP8 player MP3/WAV/AAC/OGG/MIDI player Organizer Predictive text input |
| BATTERY | Type | Non-removable Li-Ion 4400 mAh battery |
|---|
| MISC | Colors | Black |
|---|---|---|
| Price | About 120 EUR |
| TESTS | Display | Contrast ratio: 896:1 (nominal) |
|---|---|---|
| Loudspeaker | Voice 66dB / Noise 63dB / Ring 66dB | |
| Audio quality | Noise -87.8dB / Crosstalk -83.2dB |
Post a Comment