
| LAUNCH | Announced | 2014, September. Released 2014, October |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 231 x 158 x 7.8 mm (9.09 x 6.22 x 0.31 in) |
|---|---|---|
| Weight | 375 g (Wi-Fi)/ 389 g (4G) (13.23 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.9 inches, 229.7 cm2 (~62.9% screen-to-body ratio) | |
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~339 ppi density) |
| PLATFORM | OS | Android 4.4 (KitKat - customized), Fire 4 |
|---|---|---|
| Chipset | Qualcomm APQ8084 Snapdragon 805 (28 nm) | |
| CPU | Quad-core 2.5 GHz Krait 450 | |
| GPU | Adreno 420 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM | |
| eMMC 5.0 |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| SELFIE CAMERA | Single | |
|---|---|---|
| Video | 720p |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS (4G model) | |
| Radio | No | |
| USB | microUSB 2.0 (SlimPort) |
| FEATURES | Sensors | Accelerometer, gyro |
|---|---|---|
| Text-to-Speech English-language content reader |
| BATTERY | Type | Li-Ion, non-removable |
|---|---|---|
| Talk time | Up to 12 h |
| MISC | Colors | Black |
|---|---|---|
| Price | About 310 EUR |
Post a Comment